This is an award given by the Coronets of Madrone for outstanding long-term service to the Barony. The token historically has been a badge: a Madrone tree (a tree gules eradicated, leaved vert). Each award medallion was crafted as an original. To view the list of recipients in the Order of Precedence, click here. The recipients are also listed below.
The Barony of Madrone is a very early branch of the Society for Creative Anachronism, and this award was created in the first years of the Barony. The award reaches into the past and honors the service of many founders of our Barony, followed by the many, many people who have given service to the Barony over the years. Here is the list of recipients, starting with the most recent:
| 95 | Sarra the Brave | January 11, 2026 (AS LX) |
| 94 | Aeron Corrino | June 28, 2025 (AS LX) |
| 93 | Guillaume de Garrigues | Sep 14, 2024 (AS LIX) |
| 92 | Temetgen de Worde | Jun 29, 2024 (AS LIX) |
| 91 | Gera Gangolffin | Jun 24, 2023 (AS LVIII) |
| 90 | Katryne Mackim | Jun 24, 2023 (AS LVIII) |
| 89 | Ynesen Ongge Xong Kerij-e | Aug 27, 2022 (AS LVII) |
| 88 | Christopher Edward Hawkins | Mar 23, 2019 (AS LIII) |
| 87 | Anne Mary Quinn | Mar 24, 2018 (AS LII) |
| 86 | Julian Sinclair | Dec 31, 2015 (AS L) *** |
| 85 | Spike Zoetaert | Feb 7, 2015 (AS XLIX) |
| 84 | Sean O’Conner | Sep 13, 2014 (AS XLIX) |
| 83 | Liadain ni Sheanachain | Jul 23, 2014 (AS XLIX) |
| 82 | Enzio Bandinelli | Oct 6, 2012 (AS XLVII) |
| 81 | Ester Mendes | Dec 31, 2008 (AS XLIII) *** |
| 80 | Arianna d’Ounay | ??? |
| 79 | Ædla de Bothe | Oct 13, 2007 (AS XLII) |
| 78 | Adrianna the Fierce | Oct 13, 2007 (AS XLII) |
| 77 | Heilyn de Highwater | Jun 23, 2007 (AS XLII) |
| 76 | Ysolt Tayler of WindHill | Jun 23, 2007 (AS XLII) |
| 75 | Cainder nic Sheanlaoich | Oct 14, 2006 (AS XLI) |
| 74 | Eden of Lionsguard | Oct 14, 2006 (AS XLI) |
| 73 | Robert Trinitie the Chicken Hearted | Apr 3, 2004 (AS XXXVIII) |
| 72 | Bergdis Thorgrimsdottir | Oct 18, 2003 (AS XXXVIII) |
| 71 | Darienne de Navarre | Jun 15, 2002 (AS XXXVII) |
| 70 | Tamlyn of Wyntersea | Apr 7, 2001 (AS XXXV) |
| 69 | Janelyn of Fenmere | Jun 1, 1999 (AS XXXIV) |
| 68 | Trahaearn ap Ieuan | Jun 1, 1999 (AS XXXIV) |
| 67 | Saewynn Silfrhrafn | Apr 1, 1999 (AS XXXIII) |
| 66 | Eormenþryþ þe Norþerne | Apr 18, 1998 (AS XXXII) |
| 65 | Cymbric of the Isles | Apr 19, 1997 (AS XXXI) |
| 64 | Orfhlaith Broinnfind nic Bhriain | Nov 8, 1996 (AS XXXI) |
| 63 | Anne-Marie d’Ailleurs | Dec 9, 1995 (AS XXX) |
| 62 | Karrel der Ermutigender | Mar 11, 1995 (AS XXIX) |
| 61 | Rauþúlfr inn Orþstóri | Feb 5, 1994 (AS XXVIII) |
| 60 | Maryam al-Baghdadi | Feb 5, 1994 (AS XXVIII) |
| 59 | Genevieve Marie Etienette de Montagne | Nov 6, 1993 (AS XXVIII) |
| 58 | Daniello il Suonatore da Ferrara | Jan 2, 1993 (AS XXVII) |
| 57 | Jean Louis de Chambertin | Feb 23, 1991 (AS XXV) |
| 56 | Owen the Merry | Feb 22, 1991 (AS XXV) |
| 55 | Payne of Wood’s Rising | Jan 23, 1991 (AS XXV) |
| 54 | Joanna Christabel | Mar 10, 1990 (AS XXIV) |
| 53 | Rhonwen of Glanymorniwl | Mar 10, 1990 (AS XXIV) |
| 52 | Jazelle Rae of Leyster | Feb 25, 1989 (AS XXIII) |
| 51 | Maria Berengaria von Lothringen | Feb 28, 1988 (AS XXII) |
| 50 | Evan ap Edmwnt o Coedwig | Jul 19, 1986 (AS XXI) |
| 49 | Aweiodian aef Crowansdale | Jul 19, 1986 (AS XXI) |
| 48 | Anastasia Aleksandrovna Andreeva | Feb 22, 1986 (AS XX) |
| 47 | Randell Elinor Raye of Crianiarich | Feb 22, 1986 (AS XX) |
| 46 | Siobhan Iyatrosakis | Jul 20, 1985 (AS XX) |
| 45 | Swanhild Torbergsdottir | Apr 13, 1985 (AS XIX) |
| 44 | Godytha of Whiteraven | Apr 13, 1985 (AS XIX) |
| 43 | Frederick the Red of Swansea | Nov 3, 1984 (AS XIX) |
| 42 | Aislynn Delane of Roxesburgh | Nov 3, 1984 (AS XIX) |
| 41 | Glynys of Arran | Jul 21, 1984 (AS XIX) |
| 40 | Richeldis de Haute Saone | Jul 21, 1984 (AS XIX) |
| 39 | Brand deus-Leons | Apr 7, 1984 (AS XVIII) |
| 38 | Rhiannonn ferch Myfanwy a Rhyl | Apr 7, 1984 (AS XVIII) |
| 37 | Gweniveave of the Dragon’s Lair | Jul 30, 1983 (AS XVIII) |
| 36 | Arias the Innkeeper’s Daughter | Jul 30, 1983 (AS XVIII) |
| 35 | Vladimir Aleksandrov | Apr 23, 1983 (AS XVII) |
| 34 | Glanwyn Ty Meillionen | Apr 23, 1983 (AS XVII) |
| 33 | Thorin Njalsson | Jul 24, 1982 (AS XVII) |
| 32 | Draggi Kathigitis | Jul 24, 1982 (AS XVII) |
| 31 | Rowenna de Manning | Apr 10, 1982 (AS XVI) |
| 30 | Gwynaeth ferch Llewellyn o Llyn Gwawr | Apr 10, 1982 (AS XVI) |
| 29 | Catherine Winifred of Tor Bitterroot | Feb 23, 1980 (AS XIV) |
| 28 | Edward the Stuffy | Feb 23, 1980 (AS XIV) |
| 27 | Catherine of Haga | Feb 23, 1980 (AS XIV) |
| 26 | Fiona di Varanus | Jan 27, 1979 (AS XIII) |
| 25 | Genevra of Estolat | Jan 27, 1979 (AS XIII) |
| 24 | Roger the Goliard | Feb 17, 1978 (AS XII) |
| 23 | David of Bagulay | Feb 17, 1978 (AS XII) |
| 22 | Serena Cleindori of Bagulay | May 1, 1976 (AS XI) |
| 21 | Caitlin na Darac | May 1, 1976 (AS XI) |
| 20 | Donn an Bronach | May 1, 1976 (AS XI) |
| 19 | Sholom ben Avram of York | May 1, 1976 (AS XI) |
| 18 | Sean Gealt | May 1, 1976 (AS XI) |
| 17 | Dennis an Seodoir | Mar 26, 1975 (AS IX) |
| 16 | Anne of Caerdydd | Jul 28, 1974 (AS IX) |
| 15 | Deirdre Muldomhnaigh | Jul 28, 1974 (AS IX) |
| 14 | Theodulf of Borogrove | Jul 28, 1974 (AS IX) |
| 13 | Liam of the Barque | Jul 28, 1974 (AS IX) |
| 12 | Robert of Winchester | May 18, 1974 (AS IX) |
| 11 | Margaret of Ashford | May 18, 1974 (AS IX) |
| 10 | Gernot of Gallimaufry | May 18, 1974 (AS IX) |
| 9 | Edward of Stonehaven | May 18, 1974 (AS IX) |
| 8 | Duncan of Chisholm | Mar 2, 1974 (AS VIII) |
| 7 | Michael the Black | Feb 16, 1974 (AS VIII) |
| 6 | Allysen of Dunrobin | Feb 16, 1974 (AS VIII) |
| 5 | Katharine of Northhall | Sep 3, 1973 (AS VIII) |
| 4 | William of Woodland | Sep 3, 1973 (AS VIII) |
| 3 | Geoffrey of Speraunce | Apr 21, 1973 (AS VII) |
| 2 | Gwili of Fallingtower | Dec 17, 1972 (AS VII) |
| 1 | Nyneve | Oct 29, 1972 (AS VII) |

